University of New England
Address:11 Hills Beach Road Biddeford, ME 04005-9526
Phone (General):207-283-0171
Phone (Out-of-state):800-477-4863
Website:www.une.edu
Founded:1831
Enrollment:13,743
Category:
Comprehensive (including 2 and 4 year programs)
This institution awards bachelor and may also award associate degrees, offers graduate programs primarily at the master’s, specialist’s, or professional level, but not more than two doctoral programs
Tuition Full Time:
$36,300
Fees:$1,320
Room Board:$13,990
Housing Available on Campus:
Yes
Admissions
Phone (Admissions):800-477-4863
Email (Admissions):admissions@une.edu
Admissions Deadline (Early Action):December 1
Admissions Deadline (Regular):February 15
Admissions Webpage:www.une.edu/admissions/
Financial Aid
Financial Aid Deadline (Regular):May 1
Financial Aid Webpage: http://www.une.edu/sfs
Required Financial Aid Forms: FAFSA
Academic Programs
Academic Format:
Semesters
Course | Bachelors | Associates | Certificate |
---|---|---|---|
Animal Behavior and Ethology | |||
Applied Mathematics, General | |||
Athletic Training/Trainer | |||
Biochemistry | |||
Biology/Biological Sciences, General | |||
Biomedical Sciences, General | |||
Business Administration and Management, General | |||
Business/Corporate Communications | |||
Chemistry, General | |||
Clinical Laboratory Science/Medical Technology/Technologist | |||
Dental Hygiene/Hygienist | |||
Elementary Education and Teaching | |||
English Language and Literature, General | |||
Entrepreneurship/Entrepreneurial Studies | |||
Fine/Studio Arts, General | |||
Health and Wellness, General | |||
Health Professions and Related Clinical Sciences, Other | |||
History, General | |||
Human Nutrition | |||
International/Global Studies | |||
Kinesiology and Exercise Science | |||
Liberal Arts and Sciences/Liberal Studies | |||
Marine Biology and Biological Oceanography | |||
Mathematics, General | |||
Neuroscience | |||
Political Science and Government, General | |||
Pre-Dentistry Studies | |||
Pre-Medicine/Pre-Medical Studies | |||
Pre-Pharmacy Studies | |||
Psychology, General | |||
Public Health, General | |||
Registered Nursing/Registered Nurse | |||
Secondary Education and Teaching | |||
Social Sciences, Other | |||
Social Work | |||
Sociology |