University of Maine
Address: Orono, ME 04469
Phone (General):207-581-1865
Phone (Out-of-state):877-486-2364
Website:www.umaine.edu
Founded:1865
Enrollment:12,693
Category:
Comprehensive (including 2 and 4 year programs)
This institution awards bachelor and may also award associate degrees, offers graduate programs primarily at the master’s, specialist’s, or professional level, but not more than two doctoral programs
Tuition Full Time:
$8,790
Fees:$2,380
Room Board:$10,718
Housing Available on Campus:
Yes
Admissions
Phone (Admissions):877-486-2364
Email (Admissions):umaineadmissions@maine.edu
Admissions Deadline (Early Action):December 1
Admissions Deadline (Regular):February 1
Admissions Webpage:www.go.umaine.edu/
Financial Aid
Financial Aid Deadline (Regular):March 1
Financial Aid Webpage: http://www.umaine.edu/stuaid/
Scholarship Webpage: http://umaine.edu/stuaid/scholarships/
Required Financial Aid Forms: FAFSA
Academic Programs
Academic Format:
Semesters
Course | Bachelors | Associates | Certificate |
---|---|---|---|
Accounting | |||
Anthropology | |||
Art History, Criticism and Conservation | |||
Art Teacher Education | |||
Athletic Training/Trainer | |||
Biochemistry | |||
Bioengineering and Biomedical Engineering | |||
Biology Teacher Education | |||
Biology/Biological Sciences, General | |||
Botany/Plant Biology | |||
Business Administration and Management, General | |||
Chemical Engineering | |||
Chemistry Teacher Education | |||
Chemistry, General | |||
Civil Engineering Technology/Technician | |||
Civil Engineering, General | |||
Clinical Laboratory Science/Medical Technology/Technologist | |||
Communication Sciences and Disorders, General | |||
Computer Engineering, General | |||
Computer Science | |||
Drama and Dramatics/Theatre Arts, General | |||
Economics, General | |||
Economics, Other | |||
Electrical and Electronics Engineering | |||
Electrical, Electronic and Communications Engineering Technology/Technician | |||
Elementary Education and Teaching | |||
Engineering Physics/Applied Physics | |||
English Language and Literature, General | |||
English/Language Arts Teacher Education | |||
Finance, General | |||
Fine/Studio Arts, General | |||
Foreign Language Teacher Education | |||
French Language and Literature | |||
French Language Teacher Education | |||
Geology/Earth Science, General | |||
History Teacher Education | |||
History, General | |||
Human Development and Family Studies, General | |||
International Relations and Affairs | |||
Liberal Arts and Sciences/Liberal Studies | |||
Marine Sciences | |||
Marketing/Marketing Management, General | |||
Mathematics Teacher Education | |||
Mathematics, General | |||
Mechanical Engineering | |||
Mechanical Engineering/Mechanical Technology/Technician | |||
Microbiology, General | |||
Molecular Biology | |||
Multi-/Interdisciplinary Studies, Other | |||
Music Performance, General | |||
Music Teacher Education | |||
Music, General | |||
Parks, Recreation and Leisure Facilities Management, General | |||
Philosophy | |||
Physical Education Teaching and Coaching | |||
Physics, General | |||
Political Science and Government, General | |||
Psychology, General | |||
Registered Nursing/Registered Nurse | |||
Romance Languages, Literatures, and Linguistics, Other | |||
Science Teacher Education/General Science Teacher Education | |||
Secondary Education and Teaching | |||
Social Studies Teacher Education | |||
Social Work | |||
Sociology | |||
Spanish Language and Literature | |||
Statistics, General | |||
Surveying Technology/Surveying | |||
Zoology/Animal Biology |