| All Portfolios (except the Diversified Fixed Income Portfolios1 and the Principal Plus Portfolio) | Diversified Fixed Income Portfolios (1) | |
| If a Participant's Eligible Assets (2) are | The Participant will pay the following Initial Sales Charge (3) | |
| Less than or equal to $49,999 | 5.75% | 4.50% |
| $50,000 - $99,999 | 4.50% | 4.00% |
| $100,000 - $249,999 | 3.50% | 3.50% |
| $250,000 - $999,999 | 2.75% | 2.75% |
| $1,000,000 or greater (4) | 0.00% | 0.00% |
|
(1) The Diversified Fixed Income Portfolios are the BlackRock Fixed Income Portfolio, MFS Fixed Income Portfolio and OppenheimerFunds 100% Fixed Income Portfolio.
(2) The maximum Contribution limit per Designated Beneficiary is currently $305,000. (3) Expressed as a percentage of the Contribution amount. (4) A contingent deferred sales charge (CDSC) may apply. |
||
| CLIENT SELECT SERIES A UNIT CLASS | ||||||
|---|---|---|---|---|---|---|
| Unless waived a $50 Annual Account Maintenance Fee Applies (1) | ||||||
| Portfolios bear the following Annual Asset-Based Fees (2) | Additional Investor Expenses | |||||
| Underlying Fund Expenses (3) | Management Fee (4) | Portfolio Servicing Fee | Maine Administration Fee (5) | Total Annual Asset-Based Fees (6) | Maximum Initial Sales Charge (7) | |
|
BlackRock Portfolios BlackRock Age-Based 0-7 Years Portfolio |
1.02% | 0.00% | 0.10% | 0.15% | 1.27% | 5.75% |
| BlackRock Age-Based 8-10 Years Portfolio | 0.99% | 0.00% | 0.10% | 0.15% | 1.24% | 5.75% |
| BlackRock Age-Based 11-13 Years Portfolio | 0.95% | 0.00% | 0.10% | 0.15% | 1.20% | 5.75% |
| BlackRock Age-Based 14-16 Years Portfolio | 0.87% | 0.00% | 0.10% | 0.15% | 1.12% | 5.75% |
| BlackRock Age-Based 17-19 Years Portfolio | 0.79% | 0.00% | 0.10% | 0.15% | 1.04% | 5.75% |
| BlackRock Age-Based 20+ Years Portfolio | 0.70% | 0.00% | 0.10% | 0.15% | 0.95% | 5.75% |
| BlackRock 100% Equity Portfolio | 1.03% | 0.00% | 0.10% | 0.15% | 1.28% | 5.75% |
| BlackRock 75% Equity Portfolio | 0.99% | 0.00% | 0.10% | 0.15% | 1.24% | 5.75% |
| BlackRock Fixed Income Portfolio | 0.88% | 0.00% | 0.10% | 0.15% | 1.13% | 4.50% |
| BlackRock Global Allocation Portfolio | 1.17% | 0.00% | 0.10% | 0.15% | 1.42% | 5.75% |
| BlackRock Fundamental Growth Portfolio | 1.16% | 0.00% | 0.10% | 0.15% | 1.41% | 5.75% |
| BlackRock Large Cap Core Portfolio | 1.16% | 0.00% | 0.10% | 0.15% | 1.41% | 5.75% |
| BlackRock Value Opportunities Portfolio | 1.25% | 0.00% | 0.10% | 0.15% | 1.50% | 5.75% |
|
Franklin Templeton Portfolios Franklin Templeton Age-Based 0-8 Years Portfolio |
1.09% | 0.00% | 0.10% | 0.15% | 1.34% | 5.75% |
| Franklin Templeton Age-Based 9-12 Years Portfolio | 1.02% | 0.00% | 0.10% | 0.15% | 1.27% | 5.75% |
| Franklin Templeton Age-Based 13-16 Years Portfolio | 0.95% | 0.00% | 0.10% | 0.15% | 1.20% | 5.75% |
| Franklin Templeton Age-Based 17-20 Years Portfolio | 0.88% | 0.00% | 0.10% | 0.15% | 1.13% | 5.75% |
| Franklin Templeton Age-Based 21+ Years Portfolio | 0.81% | 0.00% | 0.10% | 0.15% | 1.06% | 5.75% |
| Franklin Templeton Growth Portfolio | 1.09% | 0.00% | 0.10% | 0.15% | 1.34% | 5.75% |
| Franklin Templeton Growth and Income Portfolio | 1.02% | 0.00% | 0.10% | 0.15% | 1.27% | 5.75% |
| Franklin Templeton Balanced Portfolio | 0.95% | 0.00% | 0.10% | 0.15% | 1.20% | 5.75% |
| Franklin Templeton Large Cap Value Portfolio | 1.29% | 0.00% | 0.10% | 0.15% | 1.54% | 5.75% |
| Franklin Templeton Flex Cap Growth Portfolio | 0.96% | 0.00% | 0.10% | 0.15% | 1.21% | 5.75% |
|
MFS Portfolios MFS Age-Based 0-5 Years Portfolio |
1.19% | 0.00% | 0.10% | 0.15% | 1.33% | 5.75% |
| MFS Age-Based 6-10 Years Portfolio | 1.15% | 0.00% | 0.10% | 0.15% | 1.33% | 5.75% |
| MFS Age-Based 11-13 Years Portfolio | 1.04% | 0.00% | 0.10% | 0.15% | 1.33% | 5.75% |
| MFS Age-Based 14-15 Years Portfolio | 0.96% | 0.00% | 0.10% | 0.15% | 1.33% | 5.75% |
| MFS Age-Based 16-17 Years Portfolio | 0.86% | 0.00% | 0.10% | 0.15% | 1.33% | 5.75% |
| MFS Age-Based 18+ Years Portfolio | 0.80% | 0.00% | 0.10% | 0.15% | 1.33% | 5.75% |
| MFS Equity Portfolio | 1.19% | 0.00% | 0.10% | 0.15% | 1.33% | 5.75% |
| MFS Fixed Income Portfolio | 0.83% | 0.00% | 0.10% | 0.15% | 1.33% | 4.50% |
| MFS International New Discovery Portfolio | 1.61% | 0.00% | 0.10% | 0.15% | 0.475% | 5.75% |
| MFS Strategic Value Portfolio | 1.28% | 0.00% | 0.10% | 0.15% | 0.475% | 5.75% |
|
OppenheimerFunds Portfolios OppenheimerFunds Age-Based 0-5 Years Portfolio |
1.05% | 0.00% | 0.10% | 0.15% | 1.30% | 5.75% |
| OppenheimerFunds Age-Based 6-8 Years Portfolio | 1.04% | 0.00% | 0.10% | 0.15% | 1.29% | 5.75% |
| OppenheimerFunds Age-Based 9-11 Years Portfolio | 0.99% | 0.00% | 0.10% | 0.15% | 1.24% | 5.75% |
| OppenheimerFunds Age-Based 12-14 Years Portfolio | 1.04% | 0.00% | 0.10% | 0.15% | 1.29% | 5.75% |
| OppenheimerFunds Age-Based 15-17 Years Portfolio | 0.94% | 0.00% | 0.10% | 0.15% | 1.19% | 5.75% |
| OppenheimerFunds Age-Based 18+ Years Portfolio | 0.95% | 0.00% | 0.10% | 0.15% | 1.20% | 5.75% |
| OppenheimerFunds 100% Equity Portfolio | 1.05% | 0.00% | 0.10% | 0.15% | 1.30% | 5.75% |
| OppenheimerFunds Balanced Portfolio | 1.10% | 0.00% | 0.10% | 0.15% | 1.35% | 5.75% |
| OppenheimerFunds 100% Fixed Income Portfolio | 0.95% | 0.00% | 0.10% | 0.15% | 1.20% | 4.50% |
| OppenheimerFunds Capital Appreciation Portfolio | 1.06% | 0.00% | 0.10% | 0.15% | 1.31% | 5.75% |
| OppenheimerFunds Global Portfolio | 1.12% | 0.00% | 0.10% | 0.15% | 1.37% | 5.75% |
| OppenheimerFunds Main Street Small Cap Portfolio | 1.19% | 0.00% | 0.10% | 0.15% | 1.44% | 5.75% |
|
Principal Plus Portfolio Principal Plus Portfolio |
0.00% | 0.20% | 0.10% | 0.125% | 0.425% | 0.00% |
|
(1) The Account Maintenance Fee is $25 if the account owner establishes an account through an Employee Payroll Direct Deposit Relationship with the Program Manager. This fee may be waived in certain circumstances.
(2) Expressed as an annual percentage of the average daily net assets of each portfolio. (3) For portfolios that invest in more than one underlying fund, the underlying fund fees and expenses are based on a weighted average of each underlying fund's expense ratio that corresponds to the portfolio's target asset allocation. Each portfolio's target asset allocation for portfolio investments is determined as of July 2006, and each portfolio's fees and expenses are based on the most recent fiscal year reported upon in the underlying fund's or funds' most recent prospectus as of June 30, 2006. (4) The Management Fee, if any, for a portfolio may be voluntarily reduced at any time on a temporary or permanent basis by the Program Manager. (5) FAME expects to provide a rebate approximately equal to the Maine Administration Fee for all accounts with Maine account owners or Maine beneficiaries with a minimum aggregate balance of $1,000 at the end of the calendar year. (6) annual asset-based fees are subject to change at any time, are assessed against assets over the course of the year, and do not include sales charges or the Annual Account Maintenance Fee. See "Investment Cost Charts" of the Program Description for the approximate cost of investing in the Program's Portfolios over 1-, 3-,5- and 10-year periods. (7) Payable at the time of purchase of the A Unit class of all portfolios, except the Principal Plus Portfolio. The initial sales charge decreases as an account owner's eligible assets increase and may be waived for certain account owners. A maximum contingent deferred sales charge of 0.50% may be charged, and partially waived in limited circumstances, for contributions not subject to an initial sales charge that are withdrawn, transferred or rolled over from an account within one year of the contribution. |
||||||
| CLIENT SELECT SERIES A UNIT CLASS | ||||||
|---|---|---|---|---|---|---|
| Unless waived a $50 Annual account Maintenance Fee Applies (1) | ||||||
| Portfolios bear the following Annual Asset-Based Fees (2) | Additional Investor Expenses | |||||
| Underlying Fund Expenses (3) | Management Fee (4) | Portfolio Servicing Fee | Maine Administration Fee (5) | Total Annual Asset-Based Fees (6) | Maximum Initial Sales Charge (7) | |
|
BlackRock Portfolios BlackRock Age-Based 0-7 Years Portfolio |
1.02% | 0.65% | 0.20% | 0.15% | 2.02% | 1.00% |
| BlackRock Age-Based 8-10 Years Portfolio | 0.99% | 0.65% | 0.20% | 0.15% | 1.99% | 1.00% |
| BlackRock Age-Based 11-13 Years Portfolio | 0.95% | 0.65% | 0.20% | 0.15% | 1.95% | 1.00% |
| BlackRock Age-Based 14-16 Years Portfolio | 0.87% | 0.65% | 0.20% | 0.15% | 1.87% | 1.00% |
| BlackRock Age-Based 17-19 Years Portfolio | 0.79% | 0.65% | 0.20% | 0.15% | 1.79% | 1.00% |
| BlackRock Age-Based 20+ Years Portfolio | 0.70% | 0.65% | 0.20% | 0.15% | 1.70% | 1.00% |
| BlackRock 100% Equity Portfolio | 1.03% | 0.65% | 0.20% | 0.15% | 2.03% | 1.00% |
| BlackRock 75% Equity Portfolio | 0.99% | 0.65% | 0.20% | 0.15% | 1.99% | 1.00% |
| BlackRock Fixed Income Portfolio | 0.88% | 0.65% | 0.20% | 0.15% | 1.88% | 1.00% |
| BlackRock Global Allocation Portfolio | 1.17% | 0.65% | 0.20% | 0.15% | 2.17% | 1.00% |
| BlackRock Fundamental Growth Portfolio | 1.16% | 0.65% | 0.20% | 0.15% | 2.16% | 1.00% |
| BlackRock Large Cap Core Portfolio | 1.16% | 0.65% | 0.20% | 0.15% | 2.16% | 1.00% |
| BlackRock Value Opportunities Portfolio | 1.25% | 0.65% | 0.20% | 0.15% | 2.25% | 1.00% |
|
Franklin Templeton Portfolios Franklin Templeton Age-Based 0-8 Years Portfolio |
1.09% | 0.65% | 0.20% | 0.15% | 2.09% | 1.00% |
| Franklin Templeton Age-Based 9-12 Years Portfolio | 1.02% | 0.65% | 0.20% | 0.15% | 2.02% | 1.00% |
| Franklin Templeton Age-Based 13-16 Years Portfolio | 0.95% | 0.65% | 0.20% | 0.15% | 1.95% | 1.00% |
| Franklin Templeton Age-Based 17-20 Years Portfolio | 0.88% | 0.65% | 0.20% | 0.15% | 1.88% | 1.00% |
| Franklin Templeton Age-Based 21+ Years Portfolio | 0.81% | 0.65% | 0.20% | 0.15% | 1.81% | 1.00% |
| Franklin Templeton Growth Portfolio | 1.09% | 0.65% | 0.20% | 0.15% | 2.09% | 1.00% |
| Franklin Templeton Growth and Income Portfolio | 1.02% | 0.65% | 0.20% | 0.15% | 2.02% | 1.00% |
| Franklin Templeton Balanced Portfolio | 0.95% | 0.65% | 0.20% | 0.15% | 1.95% | 1.00% |
| Franklin Templeton Large Cap Value Portfolio | 1.29% | 0.65% | 0.20% | 0.15% | 2.29% | 1.00% |
| Franklin Templeton Flex Cap Growth Portfolio | 0.96% | 0.65% | 0.20% | 0.15% | 1.96% | 1.00% |
|
MFS Portfolios MFS Age-Based 0-5 Years Portfolio |
1.19% | 0.65% | 0.20% | 0.15% | 2.19% | 1.00% |
| MFS Age-Based 6-10 Years Portfolio | 1.15% | 0.65% | 0.20% | 0.15% | 2.15% | 1.00% |
| MFS Age-Based 11-13 Years Portfolio | 1.04% | 0.65% | 0.20% | 0.15% | 2.04% | 1.00% |
| MFS Age-Based 14-15 Years Portfolio | 0.96% | 0.65% | 0.20% | 0.15% | 1.96% | 1.00% |
| MFS Age-Based 16-17 Years Portfolio | 0.86% | 0.65% | 0.20% | 0.15% | 1.86% | 1.00% |
| MFS Age-Based 18+ Years Portfolio | 0.80% | 0.65% | 0.20% | 0.15% | 1.80% | 1.00% |
| MFS Equity Portfolio | 1.19% | 0.65% | 0.20% | 0.15% | 2.19% | 1.00% |
| MFS Fixed Income Portfolio | 0.83% | 0.65% | 0.20% | 0.15% | 1.83% | 1.00% |
| MFS International New Discovery Portfolio | 1.61% | 0.65% | 0.20% | 0.15% | 2.61% | 1.00% |
| MFS Strategic Value Portfolio | 1.28% | 0.65% | 0.20% | 0.15% | 2.28% | 1.00% |
|
OppenheimerFunds Portfolios OppenheimerFunds Age-Based 0-5 Years Portfolio |
1.05% | 0.65% | 0.20% | 0.15% | 2.05% | 1.00% |
| OppenheimerFunds Age-Based 6-8 Years Portfolio | 1.04% | 0.65% | 0.20% | 0.15% | 2.04% | 1.00% |
| OppenheimerFunds Age-Based 9-11 Years Portfolio | 0.99% | 0.65% | 0.20% | 0.15% | 1.99% | 1.00% |
| OppenheimerFunds Age-Based 12-14 Years Portfolio | 1.04% | 0.65% | 0.20% | 0.15% | 2.04% | 1.00% |
| OppenheimerFunds Age-Based 15-17 Years Portfolio | 0.94% | 0.65% | 0.20% | 0.15% | 1.94% | 1.00% |
| OppenheimerFunds Age-Based 18+ Years Portfolio | 0.95% | 0.65% | 0.20% | 0.15% | 1.95% | 1.00% |
| OppenheimerFunds 100% Equity Portfolio | 1.05% | 0.65% | 0.20% | 0.15% | 2.05% | 1.00% |
| OppenheimerFunds Balanced Portfolio | 1.10% | 0.65% | 0.20% | 0.15% | 2.10% | 1.00% |
| OppenheimerFunds 100% Fixed Income Portfolio | 0.95% | 0.65% | 0.20% | 0.15% | 1.95% | 1.00% |
| OppenheimerFunds Capital Appreciation Portfolio | 1.06% | 0.65% | 0.20% | 0.15% | 2.06% | 1.00% |
| OppenheimerFunds Global Portfolio | 1.12% | 0.65% | 0.20% | 0.15% | 2.12% | 1.00% |
| OppenheimerFunds Main Street Small Cap Portfolio | 1.19% | 0.65% | 0.20% | 0.15% | 2.19% | 1.00% |
|
Principal Plus Portfolio Principal Plus Portfolio |
0.00% | 0.40% | 0.20% | 0.125% | 0.725% | 0.50% |
|
(1) The Account Maintenance Fee is $25 if an account owner establishes an account through an Employee Payroll Direct Deposit Relationship with the Program Manager. This fee may be waived in certain circumstances.
(2) Expressed as an annual percentage of the average daily net assets of each portfolio. (3) For portfolios that invest in more than one underlying fund, the underlying fund fees and expenses are based on a weighted average of each underlying fund's expense ratio that corresponds to the portfolio's target asset allocation. Each portfolio's target asset allocation for portfolio investments is determined as of July 2006, and each portfolio's fees and expenses are based on the most recent fiscal year reported upon in the underlying fund's or funds' most recent prospectus as of June 30, 2006. (4) The Management Fee for a portfolio may be voluntarily reduced at any time on a temporary or permanent basis by the Program Manager. (5) FAME expects to provide a rebate approximately equal to the Maine Administration Fee for all accounts with Maine account owners or Maine beneficiaries with a minimum aggregate balance of $1,000 at the end of the calendar year. (6) Annual asset-based fees are subject to change at any time, and are assessed against assets over the course of the year and do not include sales charges or the Annual Account Maintenance Fee. See "Investment Cost Charts" on page 42 of the Program Description for the approximate cost of investing in the Program's portfolios over 1-, 3-, 5- and 10-year periods. (7) A CDSC is imposed on withdrawals from the C Unit class of any portfolio, or reallocations of account balances to a different unit class, or transfers or rollovers from the account to another Section 529 Program, within one year of the contribution. |
||||||