FAFSA Completion Data

2012-2013 Academic Year

 

Percentage (%) of Maine High School Seniors who filed the FAFSA by School and Filing Date

School

  March 15

April 1

April 15

May 1

Statewide Average  54  56  57  59
Ashland High School                                                     73   73  73  73
Bangor High School  59

  62

 63  65

Belfast Area High School

 48  48  50  54
Biddeford High School  43  45  48  49
Blue Hill Harbor School  33  33  33  33
Bonny Eagle High School  46  48  50  52
Boothbay Region High School   42  42  47  49
Brewer High School  48  51  54  55
Brunswick High School  54  55  57  57
Buckfield Jr. Sr. High School  44  48  52  58
Bucksport High School  43  46  46  51
Calais High School  60  62  65  66
Camden Hills Regional High School  68  68  70  71
Cape Elizabeth High School  62  63  64  65
Caribou High School  55  59  61  65
Carrabec High School  45  53  55  65
Casco Bay High School  55  58  59  59
Central Aroostook High School  38  44  44  47
Central High School  50  51  54  55
Cony High School  47  47  48  48
Deer Isle-Stonington High School  37  43  43  43
Deering High School  56

   56 

 57  58
Dexter High School

  44

 44  44  44
Dirigo High School  42  44  44  46
East Grand High School  60  60  60  60
Easton Jr/Sr High School  50  55  59  64
Edward Little High School  45  47  50  51
Ellsworth High School   53  55  57  60
Erskine Academy   61  65  66  68
Falmouth High School   62  64  64  66
Forest Hills Consolidated School   40  40  40  40
Fort Fairfield Middle/High School   37  41  41  45
Fort Kent Community High School   51  54  58  58
Foxcroft Academy   61  61  63  65
Freeport High School   61  64  66  68
Fryeburg Academy   63  67  69  70
Gardiner Area High School   46  47  47  49
George Stevens Academy   72  74  76  76
Gorham High School   63  64  65  67
Gray-New Gloucester High School   58  59  61  64
Greely High School   63  67  68  72
Greenville High School   71  76  76  76
Hall-Dale High School   39  42  44  45
Hampden Academy   55  58  59  63
Hermon High School   40  41  42  44
Hodgdon High School   49  52  52  52
Houlton High School   52  52  52  54
Islesboro Central School   38  38  38  38
John Bapst Memorial High School   78  78  79  81
Jonesport-Beals High School   63  63  63  63
Katahdin High/Middle School   66  69  69  69
Kennebunk High School   63  68  71  71
Lake Region High School   36  38  40  43
Lawrence High School   56  58  60  63
Leavitt Area High School  52  53  54  56
Lee Academy  48  57  59  61
Lewiston High School  52  53  55  56
Limestone High School  41  48  48  52
Lincoln Academy  60  62  63  63
Lisbon High School  44  47  49  52
Machias Memorial High School  49  59  64  74
Madawaska High School  66  67  67  71
Madison High School  60  62  62  68
Maine Academy of Natural Science 0  0  0  0
Maine Central Institute  47  50  55  57
Maine School of Science and Mathematics  88  88  91  91
Maranacook Community High School  59  60  62  65
Marshwood High School  57  58  59  62
Massabesic High School  44  46  48  52
Mattanawcook Academy  42  44  44  47
Medomak Valley High School  50  54  54  56
Messalonskee High School  61  64  65  68
Monmouth Academy  68  71  71  71
Morse High School  50  52  53  53
Mount Desert Island High School  56  58  59  61
Mount View High School  72  73  73  74
Mountain Valley High School  52  56  57  58
Mt. Abram High School  66  66  68  69
Mt. Ararat High School  60  61  63  64
Mt. Blue High School  57  58  59  64
Narraguagus High School  60  61  61  61
Noble High School  49  50  51  52
Nokomis Regional High School  46  46  48  49
North Haven Community School  100  100  100  100
Oak Hill High School  44  44  45  47
Oceanside High School East  45  45  46  48
Old Orchard Beach High School  56  61  63  64
Old Town High School  48  49  50  54
Orono High School  42  43  44  51
Oxford Hills Comprehensive High School  54  55  58  60
Penobscot Valley High School  54  56  56  59
Penquis Valley High School  54  56  59  61
Piscataquis Community High School  65  69  69  71
Poland Regional High School  59  61  62  64
Portland High School  42  44  46  48
Presque Isle High School  49  52  52  57
Rangeley Lakes Regional School  57  57  57  57
Richmond High School  57  57  64  64
Sacopee Valley Jr/Sr High School  56  58  60  61
Sanford High School  41  43  45  48
Scarborough High School  66  67  67  69
Schenck High School  61  61  63  63
Searsport District High School  42  44  44  44
Shead High School  42  42  46  46
Skowhegan Area High School  54  55  57  58
South Portland High School  64  66  68  71
Southern Aroostook Community School  63  66  66  69
Spruce Mountain - North  67  76  78  78
Spruce Mountain - South  59  59  62  62
Stearns High School  41  41  46  46
Sumner Memorial High School  62  66  66  67
Telstar High School  56  58  61  61
Thornton Academy  53  54  56  59
Traip Academy  67  67  67  69
Upper Kennebec Valley Memorial High School  60  65  65  70
Van Buren District Secondary School  55  61  64  67
Vinalhaven School  80  87  87  87
Washburn District High School  52  57  65  65
Washington Academy  55  61  65  69
Waterville Senior High School  53  54  55  57
Wells High School  60  62  63  65
Westbrook High School  56  57  59  62
Windham High School  62  63  66  69
Winslow High School  50  52  54  55
Winthrop High School  61  63  63  65
Wiscasset High School  42  44  44  44
Wisdom High School  38  38  42  42
Woodland High School  42  47  49  51
Yarmouth High School  58  61  62  66
York High School  63  66  66  68

 

Percentages are estimates, based on the number of students who filed a FAFSA and included their high school name and correct grade level, divided by the number of students in Grade 12 as reported to the Maine Department of Education on October 1, 2011.

 

FAFSA Completion Data 2011-2012