| Program Description | A need-based grant program for Maine residents. |
| Application | Student must complete the Free Application for Federal Student Aid (FAFSA) |
| Deadline | Must submit the FAFSA by May 1 |
| Eligibility |
|
| Award Amount | Maine Institutions:
Award amounts are annual. Amounts will be divided between the fall and spring semesters. |
| Renewable | No - the student must reapply each year |
| Disbursements | Fall and spring semesters |
| Portable | CT, MA, NH, PA, RI, VT, DC |
| Deferment | Not Applicable |
| Repayment | Not Applicable |
| Forgiveness | Not Applicable |
| Program Description | A merit-based forgivable loan program that provides assistance to students pursuing a career in teaching, speech pathology and child care. |
| Application | Applications are available on the FAME Web site. Click here to view application. Applications also available from high school guidance offices and college financial aid offices. |
| Deadline | Completed and postmarked by May 15 |
| Eligibility |
|
| Award Amount | Undergraduate: $3,000 annual; $12,000 aggregate Graduate: $2,000 annual; $8,000 aggregate |
| Renewable | Yes - must complete renewal application by deadline |
| Disbursements | Fall and spring semesters. Summer for Graduate students only. |
| Portable | All States |
| Deferment | Yes |
| Repayment | Yes (click here for more information) |
| Forgiveness | Yes |
| Notes |
|
| Program Description | The Quality Child Care Education Scholarship Program is a need-based scholarship for postsecondary early childhood education or child development study for current and future child care professionals. Beginning with the 2008-2009 application year (Fall 2008, Spring 2009 and Summer 2009), FAME has entered into an agreement with the Maine schools that have historically enrolled students eligible for this program. Please review the information below to determine if you are eligible for this program and how to apply based on your status. |
| Application | Information is available at the participating institutions for matriculated students. Non-degree students should contact FAME. |
| Deadline | Rolling - first come, first served |
| Eligibility |
|
| Award Amount | $500 per course, maximum 2 courses per semester and a maximum $2,000 per student per year |
| Renewable | No. Students must qualify each year. |
| Disbursements | Fall, Spring and Summer |
| Portable | No |
| Deferment | Not Applicable |
| Repayment | Not Applicable |
| Forgiveness | Not Applicable |
| Notes | Participating Institutions:
|
| Program Description | A merit-based, highly competitive, federally funded, renewable scholarship for graduating high school seniors. |
| Application | Applications are available on the FAME Web site. Click here to view application. Applications also available from guidance offices. Renewal applications are mailed at end of February |
| Deadline | Completed and postmarked by May 1 |
| Eligibility |
|
| Award Amount | $1,500 per year |
| Renewable | Yes – must complete renewal application by deadline |
| Disbursements | Fall Semester |
| Portable | All States |
| Deferment | Not Applicable |
| Repayment | Not Applicable |
| Forgiveness | Not Applicable |
| Notes |
|
| Program Description | A scholarship program for primary, regular and year-round employees of the Brunswick Naval Air Station who are losing their jobs because of the base closure. |
| Application | Applications available from the Maine Department of Labor |
| Deadline | Rolling - first come, first served |
| Eligibility |
|
| Award Amount | Up to $1,000 |
| Renewable | No |
| Disbursements | Each semester |
| Portable | All States |
| Deferment | Not Applicable |
| Repayment | Not Applicable |
| Forgiveness | Not Applicable |
| Notes |
207-623-7986 christine.l.greenleaf@maine.gov |
| Program Description | A program that provides twenty preferred access seats to Maine residents at three participating medical schools and one seat at a veterinary school. |
| Application | Applications are available on the FAME Web site. Click here to view application. Participating medical schools will send medical access application packets to Maine students. |
| Deadline | November 1 of the year prior to beginning medical school. May 30 for Access to Veterinary Education. |
| Eligibility |
|
| Award Amount | None to medical students. A seat fee is paid directly to the school. This has no impact on the student’s financial aid award. Exception: Veterinary students receive a $12,000 loan. |
| Renewable | Yes |
| Disbursements | Seat fee or loan paid directly to the school each fall |
| Portable | No |
| Deferment | Yes |
| Repayment | Not Applicable (except veterinary) |
| Forgiveness | Not Applicable (except veterinary) |
| Notes |
|
| Program Description | A loan for Maine residents to fund their dental education that has forgiveness provisions for return service in Maine. |
| Application | Applications are available on the FAME Web site. Click here to view application. |
| Deadline | May 30 |
| Eligibility |
|
| Award Amount | Up to $20,000 per year; $80,000 aggregate |
| Renewable | Yes |
| Disbursements | Fall and spring semester |
| Portable | All States |
| Deferment | Yes |
| Repayment | Yes (click here for more information) |
| Forgiveness | Yes |
| Notes |
|
| Program Description | A program that allows dentists to enter into an agreement with FAME for the repayment of their dental education loans in exchange for service in Maine. |
| Application | Applications are available on the FAME Web site. Click here to view application. |
| Deadline | May 30 |
| Eligibility |
|
| Award Amount | $20,000 per year; $80,000 aggregate |
| Renewable | Yes: signed contract term is for two years with an option to renew for an additional two years |
| Disbursements | 2 disbursements per year |
| Portable | No |
| Deferment | Not Applicable |
| Repayment | Not Applicable |
| Forgiveness | Not Applicable |
| Notes |
|
| Program Description | A need-based loan for Maine students pursuing a postgraduate education to become a physician, dentist, optometrist or veterinarian. |
| Application | Applications are available on the FAME Web site. Click here to view application. Applications are mailed to current and prior Maine Access Medical Program recipients and participating colleges. |
| Deadline | May 30 |
| Eligibility |
|
| Award Amount | Up to $25,000 for Maine Access Seat Participants Up to $10,000 for other eligible applicants |
| Renewable | Yes |
| Disbursements | Fall and spring semesters |
| Portable | All States |
| Deferment | Yes |
| Repayment | Yes (click here for more information) |
| Forgiveness | Yes |
| Notes |
| Program Description | A program that provides free tuition to certain foster children, and adopted children/wards under subsidy from the Department of Health and Human Services, and children of firefighters, law enforcement officers or emergency medical services persons killed in the line of duty, who attend a Maine public college or university and meet other specific criteria. |
| Application | Applications are available on the FAME Web site. Click here to view application. |
| Deadline | Rolling - first come, first served |
| Eligibility |
|
| Award Amount | None to student, tuition is waived by the institution |
| Renewable | Yes with application |
| Disbursements | Not Applicable |
| Portable | No |
| Deferment | Not Applicable |
| Repayment | Not Applicable |
| Forgiveness | Not Applicable |
| Notes |
|