To be able
to read these plots,
you need to have Adobe Acrobat 3.0 on your computer. To install this program,
click on the Acrobat icon to
Adobe site and download the
plug-in. You may want to bookmark this page to return here easily
after the download and install is complete.
Feasibility Study For Northern Maine Connection
June 2001
NOTATION:
[Period] _[Flow in MEPCO line] _[Northern Maine Generation]_[Projet]_ [Northern Maine Load Level]_[contingency id]
[Period]
W02P: Winter 2002, Peak Load
S05P: Summer 2005, Peak Load
S05L: Summer 2005, Light Load
[Flow in MEPCO line]
T1: 700 MW from New Brunswick to NEPOOL
T2: 120 MW from New Brunswick to NEPOOL
T0: 0 MW from New Brunswick to NEPOOL
[Northern Maine Generation]
G1: Northern Maine generation ; 84 MW
[Project]
OP1: AC link between tap on the MEPCO line 345 kV at Haynesville and Mullen 138 kV Northern Maine substation.
OP2: AC link between tap on the MEPCO line 345 kV at Haynesville and Mullen 138 kV Northern Maine substation and upgrade one line from 69 to 138 kV between Mullen and Flo's Inn.
OP3: AC link between Orrington, NEPOOL substation and Flo's Inn 138 kV Northern Maine substation.
WOT: Currently network (without tap)
[Northern Maine Load Level]
NMPL: Northern Maine, Peak Load ; 129 MW.
NMLL: Northern Maine, Light Load ; 50 MW.
NMFL: Northern Maine, Extreme Future Load ; 200 MW.
[contingency id]
This prefix denotes the type of contingencies applied.
LOADFLOW RESULTS
| Current Network |
| Contingency | Tripped Element | |
| C2 | Remove transformer 138/69 kV at Flo’s Inn | [S05P_T1_G1_WOT_NMFL_C2] |
| Option 1; Project Haynesville-Mullen Tap |
| A) W02P_T1_G1_OP1_NMPL |
| Contingency | Tripped Element | |
| C2 | Open 69 kV line between Easton and Flo's Inn | [W02P_T1_G1_OP1_NMPL_C2] |
| C3 | Open 69 kV line between Easton and Bridgewater | [W02P_T1_G1_OP1_NMPL_C3] |
| C4 | Open 69 kV line between Mullen and Monticello | [W02P_T1_G1_OP1_NMPL_C4] |
| C8 | Open 69 kV line between Bridgewater and Monticello | [W02P_T1_G1_OP1_NMPL_C8] |
| C9 | Open 69 kV line, 6910 | [W02P_T1_G1_OP1_NMPL_C9] |
| C10 | Remove Wheelabrator generator | [W02P_T1_G1_OP1_NMPL_C10] |
| C11 | Open 345 kV line between Edmundston and St-André | [W02P_T1_G1_OP1_NMPL_C11] |
| C12 | Open 345 kV line between St-André and Keswick | [W02P_T1_G1_OP1_NMPL_C12] |
| C14 | Open 69 kV lines, 6910 and 6920 | [W02P_T1_G1_OP1_NMPL_C14] |
| B) W02P_T2_G1_OP1_NMPL |
| Contingency | Tripped Element | |
| C4 | Remove Wheelabrator generator | [W02P_T2_G1_OP1_NMPL_C4] |
| C5 | Open 345 kV line between Keswick and Haynesville | [W02P_T2_G1_OP1_NMPL_C5] |
| C) S05L_T1_G1_OP1_NMLL |
| Contingency | Tripped Element | |
| C2 | Open 69 kV line between Easton and Flo's Inn | [S05L_T1_G1_OP1_NMLL_C2] |
| C3 | Open 69 kV line between Easton and Bridgewater | [S05L_T1_G1_OP1_NMLL_C3] |
| C4 | Open 69 kV line between Mullen and McCaine | [S05L_T1_G1_OP1_NMLL_C4] |
| C5 | Open 69 kV line between Mullen and Mars Hill | [S05L_T1_G1_OP1_NMLL_C5] |
| C6 | Open 69 kV line between Mullen and Monticello | [S05L_T1_G1_OP1_NMLL_C6] |
| C7 | Remove transformer 69/138 kV at Mullen | [S05L_T1_G1_OP1_NMLL_C7] |
| C11 | Open 69 kV line between McCaine and Mars Hill | [S05L_T1_G1_OP1_NMLL_C11] |
| C12 | Open 69 kV line between Bridgewater and Monticello | [S05L_T1_G1_OP1_NMLL_C12] |
| C13 | Open 138 kV line between Mullen and Haynesville | [S05L_T1_G1_OP1_NMLL_C13] |
| C14 | Remove transformer 345/138 kV at Haynesville | [S05L_T1_G1_OP1_NMLL_C14] |
| C15 | Open 69 kV line, 6910 | [S05L_T1_G1_OP1_NMLL_C15] |
| C16 | Open 69 kV line, 6920 | [S05L_T1_G1_OP1_NMLL_C16] |
| C17 | Remove Wheelabrator generator | [S05L_T1_G1_OP1_NMLL_C17] |
| C18 | Open 345 kV line between Edmundston and St-André | [S05L_T1_G1_OP1_NMLL_C18] |
| D) S05L_T2_G1_OP1_NMLL |
| Contingency | Tripped Element | |
| C5 | Open 345 kV line between Keswick and Haynesville | [S05L_T2_G1_OP1_NMLL_C5] |
| E) S05P_T1_G1_OP1_NMFL |
| Contingency | Tripped Element | |
| C2 | Open 69 kV line between AVEC and Interfair tap | [S05P_T1_G1_OP1_NMFL_C2] |
| C4 | Open 69 kV line between Easton and Flo’s Inn | [S05P_T1_G1_OP1_NMFL_C4] |
| C10 | Remove transformer 138/69 kV at Flo’s Inn | [S05P_T1_G1_OP1_NMFL_C10] |
| C15 | Remove transformer 69/34.5 kV at Mullen | [S05P_T1_G1_OP1_NMFL_C15] |
| C20 | Open 138 kV line between Border 55 and Flo’s Inn | [S05P_T1_G1_OP1_NMFL_C20] |
| C21 | Remove transformer 138/69 kV at Tinker | [S05P_T1_G1_OP1_NMFL_C21] |
| C25 | Open 69 kV line, 6910 | [S05P_T1_G1_OP1_NMFL_C25] |
| Option 2; Project Haynesville-Flo’s Inn Tap |
| A) W02P_T1_G1_OP2_NMPL |
| Contingency | Tripped Element | |
| C2 | Remove McCaine load | [W02P_T1_G1_OP2_NMPL_C2] |
| C3 | Open 69 kV line between Flo’s Inn and McCaine | [W02P_T1_G1_OP2_NMPL_C3] |
| C4 | Open 69 kV line between Flo’s Inn and McCaine P.I. | [W02P_T1_G1_OP2_NMPL_C4] |
| C12 | Remove new transformer 138/69 kV at Flo’s Inn, connection to Haynesville | [W02P_T1_G1_OP2_NMPL_C12] |
| C13 | Remove transformer 345/138 kV at Haynesville | [W02P_T1_G1_OP2_NMPL_C13] |
| C15 | Open 69 kV line, 6920 | [W02P_T1_G1_OP2_NMPL_C15] |
| C16 | Remove Wheelabrator generator | [W02P_T1_G1_OP2_NMPL_C16] |
| C17 | Open 345 kV line between Edmundston and St-André | [W02P_T1_G1_OP2_NMPL_C17] |
| C18 | Open 345 kV line between St-André and Keswick | [W02P_T1_G1_OP2_NMPL_C18] |
| B) S05L_T1_G1_OP2_NMLL |
| Contingency | Tripped Element | |
| C2 | Remove new transformer 138/69 kV at Flo's Inn, connection to Haynesville | [S05L_T1_G1_OP2_NMLL_C2] |
| C5 | Open 345 kV line between Edmundston and St-André | [S05L_T1_G1_OP2_NMLL_C5] |
| C) S05P_T1_G1_OP2_NMFL |
| Contingency | Tripped Element | |
| C2 | Remove transformer 138/69 kV at Flo's Inn, connection to New Brunswick Power | [S05P_T1_G1_OP2_NMFL_C2] |
| Option 3; Project Orrington-Flo's Inn Tap |
| A) W02P_T1_G1_OP3_NMPL |
| Contingency | Tripped Element | |
| C2 | Remove transformer 138/69 kV at Flo's Inn, connection to New Brunswick Power | [W02P_T1_G1_OP3_NMPL_C2] |
| B) S05L_T1_G1_OP3_NMLL |
| Contingency | Tripped Element | |
| C2 | Remove the transformer 345/138 kV at Orrington | [S05L_T1_G1_OP3_NMLL_C2] |
| C) S05P_T1_G1_OP3_NMFL |
| Contingency | Tripped Element | |
| C2 | Remove transformer 138/69 kV at Flo's Inn, connection to New Brunswick Power | [S05P_T1_G1_OP3_NMFL_C2] |
DYNAMICS RESULTS
| Current Network |
case T1: MEPCo line, 700 MW from New Brunswick to NEPOOL
| Contingency | |
| 1) 3-PHASE FAULT AT KESWICK 355 KV (4 CYCLES) AND OPEN 396 LINE, KESWICK-CHESTER | [S05L_T1_G1_WOT_NMLL_D1] |
| 2) 3-PHASE FAULT AT KESWICK 355 KV (4 CYCLES) AND OPEN 396 LINE BETWEEN KESWICK AND NORTHERN MAINE TAP | [S05L_T1_G1_WOT_NMLL_D2] |
| 3) 3-PHASE FAULT AT ORRINGTON 355 KV (4 CYCLES) AND OPEN 388 LINE, ORRINGTON-MAXCY'S | [S05L_T1_G1_WOT_NMFL_D3] |
| 4) 3-PHASE FAULT AT SCOBIE 355 KV (4 CYCLES) AND STUCK BREAKER 9126 | [S05L_T1_G1_WOT_NMLL_D4] |
| 5) 3-PHASE FAULT AT BUXTON 355 KV (4 CYCLES) AND OPEN LINE BETWEEN BUXTON AND DEERFIELD | [S05L_T1_G1_WOT_NMFL_D5] |
| 6) 3-PHASE FAULT AT COLESON COVE 355 KV (4 CYCLES) AND OPEN LINE BETWEEN COLESON COVE AND NORTON | [S05L_T1_G1_WOT_NMLL_D6] |
| 7) DROP LEPREAU GENERATOR | [S05L_T1_G1_WOT_NMLL_D7] |
case T0: MEPCo line, 0 MW from New Brunswick to NEPOOL
| Contingency | |
| 1) 3-PHASE FAULT AT KESWICK 355 KV (4 CYCLES) AND OPEN 396 LINE, KESWICK-CHESTER | [S05L_T0_G1_WOT_NMLL_D1] |
| 2) 3-PHASE FAULT AT KESWICK 355 KV (4 CYCLES) AND OPEN 396 LINE BETWEEN KESWICK AND NORTHERN MAINE TAP | [S05L_T0_G1_WOT_NMLL_D2] |
| 3) 3-PHASE FAULT AT ORRINGTON 355 KV (4 CYCLES) AND OPEN 388 LINE, ORRINGTON-MAXCY'S | [S05L_T0_G1_WOT_NMFL_D3] |
| 4) 3-PHASE FAULT AT SCOBIE 355 KV (4 CYCLES) AND STUCK BREAKER 9126 | [S05L_T0_G1_WOT_NMLL_D4] |
| 5) 3-PHASE FAULT AT BUXTON 355 KV (4 CYCLES) AND OPEN LINE BETWEEN BUXTON AND DEERFIELD | [S05L_T0_G1_WOT_NMLL_D5] |
| 6) 3-PHASE FAULT AT COLESON COVE 355 KV (4 CYCLES) AND OPEN LINE BETWEEN COLESON COVE AND NORTON | [S05L_T0_G1_WOT_NMLL_D6] |
| 7) DROP LEPREAU GENERATOR | [S05L_T0_G1_WOT_NMLL_D7] |
| Option 1; Project Haynesville-Mullen Tap |
case T1: MEPCo line, 700 MW from New Brunswick to NEPOOL
| Contingency | |
| 1) 3-PHASE FAULT AT KESWICK 355 KV (4 CYCLES) AND OPEN 396 LINE, KESWICK-CHESTER | [S05L_T1_G1_OP1_NMLL_D1] |
| 2) 3-PHASE FAULT AT KESWICK 355 KV (4 CYCLES) AND OPEN 396 LINE BETWEEN KESWICK AND NORTHERN MAINE TAP | [S05L_T1_G1_OP1_NMLL_D2] |
| 3) 3-PHASE FAULT AT ORRINGTON 355 KV (4 CYCLES) AND OPEN 388 LINE, ORRINGTON-MAXCY'S | [S05L_T1_G1_OP1_NMFL_D3] |
| 4) 3-PHASE FAULT AT SCOBIE 355 KV (4 CYCLES) AND STUCK BREAKER 9126 | [S05L_T1_G1_OP1_NMLL_D4] |
| 5) 3-PHASE FAULT AT BUXTON 355 KV (4 CYCLES) AND OPEN LINE BETWEEN BUXTON AND DEERFIELD | [S05L_T1_G1_OP1_NMFL_D5] |
| 6) 3-PHASE FAULT AT COLESON COVE 355 KV (4 CYCLES) AND OPEN LINE BETWEEN COLESON COVE AND NORTON | [S05L_T1_G1_OP1_NMLL_D6] |
| 7) DROP LEPREAU GENERATOR | [S05L_T1_G1_OP1_NMLL_D7] |
case T0: MEPCo line, 0 MW from New Brunswick to NEPOOL
| Contingency | |
| 1) 3-PHASE FAULT AT KESWICK 355 KV (4 CYCLES) AND OPEN 396 LINE, KESWICK-CHESTER | [S05L_T0_G1_OP1_NMLL_D1] |
| 2) 3-PHASE FAULT AT KESWICK 355 KV (4 CYCLES) AND OPEN 396 LINE BETWEEN KESWICK AND NORTHERN MAINE TAP | [S05L_T0_G1_OP1_NMLL_D2] |
| 3) 3-PHASE FAULT AT ORRINGTON 355 KV (4 CYCLES) AND OPEN 388 LINE, ORRINGTON-MAXCY'S | [S05L_T0_G1_OP1_NMFL_D3] |
| 4) 3-PHASE FAULT AT SCOBIE 355 KV (4 CYCLES) AND STUCK BREAKER 9126 | [S05L_T0_G1_OP1_NMLL_D4] |
| 5) 3-PHASE FAULT AT BUXTON 355 KV (4 CYCLES) AND OPEN LINE BETWEEN BUXTON AND DEERFIELD | [S05L_T0_G1_OP1_NMFL_D5] |
| 6) 3-PHASE FAULT AT COLESON COVE 355 KV (4 CYCLES) AND OPEN LINE BETWEEN COLESON COVE AND NORTON | [S05L_T0_G1_OP1_NMLL_D6] |
| 7) DROP LEPREAU GENERATOR | [S05L_T0_G1_OP1_NMLL_D7] |
| Option 2; Project Haynesville-Flo’s Inn Tap |
case T1: MEPCo line, 700 MW from New Brunswick to NEPOOL
| Contingency | |
| 1) 3-PHASE FAULT AT KESWICK 355 KV (4 CYCLES) AND OPEN 396 LINE, KESWICK-CHESTER | [S05L_T1_G1_OP2_NMLL_D1] |
| 2) 3-PHASE FAULT AT KESWICK 355 KV (4 CYCLES) AND OPEN 396 LINE BETWEEN KESWICK AND NORTHERN MAINE TAP | [S05L_T1_G1_OP2_NMLL_D2] |
| 3) 3-PHASE FAULT AT ORRINGTON 355 KV (4 CYCLES) AND OPEN 388 LINE, ORRINGTON-MAXCY'S | [S05L_T1_G1_OP2_NMFL_D3] |
| 4) 3-PHASE FAULT AT SCOBIE 355 KV (4 CYCLES) AND STUCK BREAKER 9126 | [S05L_T1_G1_OP2_NMLL_D4] |
| 5) 3-PHASE FAULT AT BUXTON 355 KV (4 CYCLES) AND OPEN LINE BETWEEN BUXTON AND DEERFIELD | [S05L_T1_G1_OP2_NMFL_D5] |
| 6) 3-PHASE FAULT AT COLESON COVE 355 KV (4 CYCLES) AND OPEN LINE BETWEEN COLESON COVE AND NORTON | [S05L_T1_G1_OP2_NMLL_D6] |
| 7) DROP LEPREAU GENERATOR | [S05L_T1_G1_OP2_NMLL_D7] |
case T0: MEPCo line, 0 MW from New Brunswick to NEPOOL
| Contingency | |
| 1) 3-PHASE FAULT AT KESWICK 355 KV (4 CYCLES) AND OPEN 396 LINE, KESWICK-CHESTER | [S05L_T0_G1_OP2_NMLL_D1] |
| 2) 3-PHASE FAULT AT KESWICK 355 KV (4 CYCLES) AND OPEN 396 LINE BETWEEN KESWICK AND NORTHERN MAINE TAP | [S05L_T0_G1_OP2_NMLL_D2] |
| 3) 3-PHASE FAULT AT ORRINGTON 355 KV (4 CYCLES) AND OPEN 388 LINE, ORRINGTON-MAXCY'S | [S05L_T0_G1_OP2_NMFL_D3] |
| 4) 3-PHASE FAULT AT SCOBIE 355 KV (4 CYCLES) AND STUCK BREAKER 9126 | [S05L_T0_G1_OP2_NMLL_D4] |
| 5) 3-PHASE FAULT AT BUXTON 355 KV (4 CYCLES) AND OPEN LINE BETWEEN BUXTON AND DEERFIELD | [S05L_T0_G1_OP2_NMFL_D5] |
| 6) 3-PHASE FAULT AT COLESON COVE 355 KV (4 CYCLES) AND OPEN LINE BETWEEN COLESON COVE AND NORTON | [S05L_T0_G1_OP2_NMLL_D6] |
| 7) DROP LEPREAU GENERATOR | [S05L_T0_G1_OP2_NMLL_D7] |
| Option 3; Project Orrington-Flo's Inn Tap |
case T1: MEPCo line, 700 MW from New Brunswick to NEPOOL
| Contingency | |
| 1) 3-PHASE FAULT AT KESWICK 355 KV (4 CYCLES) AND OPEN 396 LINE, KESWICK-CHESTER | [S05L_T1_G1_OP3_NMLL_D1] |
| 2) 3-PHASE FAULT AT KESWICK 355 KV (4 CYCLES) AND OPEN 396 LINE BETWEEN KESWICK AND NORTHERN MAINE TAP | [S05L_T1_G1_OP3_NMLL_D2] |
| 3) 3-PHASE FAULT AT ORRINGTON 355 KV (4 CYCLES) AND OPEN 388 LINE, ORRINGTON-MAXCY'S | [S05L_T1_G1_OP3_NMFL_D3] |
| 4) 3-PHASE FAULT AT SCOBIE 355 KV (4 CYCLES) AND STUCK BREAKER 9126 | [S05L_T1_G1_OP3_NMLL_D4] |
| 5) 3-PHASE FAULT AT BUXTON 355 KV (4 CYCLES) AND OPEN LINE BETWEEN BUXTON AND DEERFIELD | [S05L_T1_G1_OP3_NMFL_D5] |
| 6) 3-PHASE FAULT AT COLESON COVE 355 KV (4 CYCLES) AND OPEN LINE BETWEEN COLESON COVE AND NORTON | [S05L_T1_G1_OP3_NMLL_D6] |
| 7) DROP LEPREAU GENERATOR | [S05L_T1_G1_OP3_NMLL_D7] |
case T0: MEPCo line, 0 MW from New Brunswick to NEPOOL
| Contingency | |
| 1) 3-PHASE FAULT AT KESWICK 355 KV (4 CYCLES) AND OPEN 396 LINE, KESWICK-CHESTER | [S05L_T0_G1_OP3_NMLL_D1] |
| 2) 3-PHASE FAULT AT KESWICK 355 KV (4 CYCLES) AND OPEN 396 LINE BETWEEN KESWICK AND NORTHERN MAINE TAP | [S05L_T0_G1_OP3_NMLL_D2] |
| 3) 3-PHASE FAULT AT ORRINGTON 355 KV (4 CYCLES) AND OPEN 388 LINE, ORRINGTON-MAXCY'S | [S05L_T0_G1_OP3_NMFL_D3] |
| 4) 3-PHASE FAULT AT SCOBIE 355 KV (4 CYCLES) AND STUCK BREAKER 9126 | [S05L_T0_G1_OP3_NMLL_D4] |
| 5) 3-PHASE FAULT AT BUXTON 355 KV (4 CYCLES) AND OPEN LINE BETWEEN BUXTON AND DEERFIELD | [S05L_T0_G1_OP3_NMFL_D5] |
| 6) 3-PHASE FAULT AT COLESON COVE 355 KV (4 CYCLES) AND OPEN LINE BETWEEN COLESON COVE AND NORTON | [S05L_T0_G1_OP3_NMLL_D6] |
| 7) DROP LEPREAU GENERATOR | [S05L_T0_G1_OP3_NMLL_D7] |